SOLID Jobs in the South West

SOLID Principles
England > South West

The following table provides summary statistics for permanent job vacancies advertised in the South West with a requirement for SOLID skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited SOLID over the 6 months to 1 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
1 Jun 2024
Same period 2023 Same period 2022
Rank 217 232 268
Rank change year-on-year +15 +36 -80
Permanent jobs citing SOLID 78 37 45
As % of all permanent jobs advertised in the South West 0.78% 0.56% 0.53%
As % of the Processes & Methodologies category 0.97% 0.60% 0.56%
Number of salaries quoted 70 32 34
10th Percentile £32,500 £42,625 £37,875
25th Percentile £40,000 £43,750 £41,438
Median annual salary (50th Percentile) £55,000 £55,000 £45,000
Median % change year-on-year - +22.22% -
75th Percentile £65,000 £60,000 £55,000
90th Percentile £67,500 - £63,000
England median annual salary £60,000 £67,500 £60,000
% change year-on-year -11.11% +12.50% -

All Process and Methodology Skills
South West

SOLID is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the South West with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 8,072 6,218 8,025
As % of all permanent jobs advertised in the South West 81.00% 94.50% 95.24%
Number of salaries quoted 5,777 3,484 5,006
10th Percentile £28,500 £30,507 £30,500
25th Percentile £37,500 £40,000 £37,908
Median annual salary (50th Percentile) £51,000 £54,222 £50,000
Median % change year-on-year -5.94% +8.44% +8.70%
75th Percentile £65,000 £68,750 £66,250
90th Percentile £80,000 £80,627 £80,000
England median annual salary £55,000 £62,500 £60,000
% change year-on-year -12.00% +4.17% +9.09%

SOLID
Job Vacancy Trend in the South West

Job postings citing SOLID as a proportion of all IT jobs advertised in the South West.

Job vacancy trend for SOLID in the South West

SOLID
Salary Trend in the South West

3-month moving average salary quoted in jobs citing SOLID in the South West.

Salary trend for SOLID in the South West

SOLID
Salary Histogram in the South West

Salary distribution for jobs citing SOLID in the South West over the 6 months to 1 June 2024.

Salary histogram for SOLID in the South West

SOLID
Job Locations in the South West

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing SOLID within the South West region over the 6 months to 1 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Bristol 0 29 £50,000 -14.89% 3
Devon - 16 £47,587 - 2
Dorset -22 12 £35,000 -26.32% 1
Gloucestershire -19 10 £60,000 +9.09% 1
Wiltshire -5 6 £55,000 +22.22% 1
Somerset - 4 £60,000 -
SOLID
England

SOLID
Co-occurring Skills and Capabilities in the South West by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 5 (6.41%) CMS
1 5 (6.41%) Umbraco
2 3 (3.85%) ArcGIS
2 3 (3.85%) GeoServer
3 1 (1.28%) Tomcat
Cloud Services
1 17 (21.79%) Azure
2 11 (14.10%) AWS
3 9 (11.54%) SaaS
4 6 (7.69%) Azure DevOps
5 3 (3.85%) IBM Cloud
6 1 (1.28%) GitHub
Database & Business Intelligence
1 9 (11.54%) GIS
2 8 (10.26%) SQL Server
3 4 (5.13%) MongoDB
3 4 (5.13%) NoSQL
4 3 (3.85%) DB2
4 3 (3.85%) PostgreSQL
5 1 (1.28%) MySQL
Development Applications
1 27 (34.62%) Git
2 11 (14.10%) Android Studio
3 10 (12.82%) Visual Studio
4 9 (11.54%) JIRA
5 6 (7.69%) Bitbucket
5 6 (7.69%) MSTest
5 6 (7.69%) NUnit
6 4 (5.13%) Team Foundation Server
7 3 (3.85%) Moq
7 3 (3.85%) Selenium
7 3 (3.85%) SpecFlow
7 3 (3.85%) xUnit.net
8 2 (2.56%) JUnit
9 1 (1.28%) IntelliJ
9 1 (1.28%) Jenkins
9 1 (1.28%) Maven
9 1 (1.28%) Postman
9 1 (1.28%) Subversion
General
1 27 (34.62%) Social Skills
2 10 (12.82%) Games
3 9 (11.54%) Analytical Skills
3 9 (11.54%) Finance
4 7 (8.97%) Aviation
4 7 (8.97%) Law
4 7 (8.97%) Military
5 6 (7.69%) Legal
5 6 (7.69%) Publishing
6 5 (6.41%) Pharmaceutical
7 4 (5.13%) Retail
8 3 (3.85%) Banking
8 3 (3.85%) Inclusion and Diversity
8 3 (3.85%) Presentation Skills
8 3 (3.85%) Public Sector
9 1 (1.28%) Tech for Good
Job Titles
1 61 (78.21%) Developer
2 24 (30.77%) Senior
3 23 (29.49%) Senior Developer
4 19 (24.36%) .NET Developer
4 19 (24.36%) Software Developer
5 13 (16.67%) Android Developer
6 11 (14.10%) C# Developer
6 11 (14.10%) Senior Android Developer
6 11 (14.10%) Software Engineer
7 10 (12.82%) .NET Software Developer
8 9 (11.54%) C# .NET Developer
8 9 (11.54%) PHP Developer
8 9 (11.54%) Senior .NET Developer
8 9 (11.54%) Senior .NET Software Developer
8 9 (11.54%) Senior Software Developer
9 6 (7.69%) AWS Developer
9 6 (7.69%) PHP Laravel Developer
10 4 (5.13%) Full Stack Developer
10 4 (5.13%) Lead
10 4 (5.13%) Software Development Manager
Libraries, Frameworks & Software Standards
1 47 (60.26%) .NET
2 19 (24.36%) .NET Framework
3 18 (23.08%) .NET Core
4 16 (20.51%) REST
5 15 (19.23%) Web Services
6 14 (17.95%) HTML
6 14 (17.95%) React
7 13 (16.67%) Android Jetpack
7 13 (16.67%) CSS
8 12 (15.38%) AngularJS
8 12 (15.38%) Entity Framework
9 11 (14.10%) Laravel
10 9 (11.54%) Blazor
10 9 (11.54%) Twitter Bootstrap
10 9 (11.54%) Vue
11 8 (10.26%) ASP.NET
11 8 (10.26%) XML
12 7 (8.97%) RESTful
12 7 (8.97%) Unity (Game Engine)
13 6 (7.69%) ASP.NET Core
Miscellaneous
1 10 (12.82%) IoT
2 9 (11.54%) Product Ownership
3 8 (10.26%) Client/Server
4 7 (8.97%) Oculus
4 7 (8.97%) Virtual Reality
5 6 (7.69%) Enterprise Software
6 3 (3.85%) Algorithms
6 3 (3.85%) Blockchain
6 3 (3.85%) Data Structures
6 3 (3.85%) e-Learning
6 3 (3.85%) Hybrid Cloud
6 3 (3.85%) Management Information System
7 2 (2.56%) 3D Graphics
7 2 (2.56%) Mobile App
7 2 (2.56%) Self-Motivation
8 1 (1.28%) Digital Currency
8 1 (1.28%) Greenfield Project
8 1 (1.28%) PMI
Operating Systems
1 16 (20.51%) Android
2 14 (17.95%) Windows
3 3 (3.85%) Apple iOS
3 3 (3.85%) Linux
4 1 (1.28%) Unix
Processes & Methodologies
1 49 (62.82%) Agile
2 46 (58.97%) MVC
3 33 (42.31%) Design Patterns
4 29 (37.18%) Scrum
5 26 (33.33%) MVVM
5 26 (33.33%) OOP
6 24 (30.77%) Microservices
7 21 (26.92%) Software Engineering
8 20 (25.64%) Code Quality
8 20 (25.64%) Full Stack Development
9 18 (23.08%) CI/CD
10 17 (21.79%) Unit Testing
11 16 (20.51%) TDD
12 15 (19.23%) DevOps
13 14 (17.95%) Clean Code
14 13 (16.67%) Android Development
14 13 (16.67%) Computer Science
14 13 (16.67%) Domain-Driven Design
14 13 (16.67%) Mentoring
15 11 (14.10%) Test Automation
Programming Languages
1 44 (56.41%) C#
2 24 (30.77%) JavaScript
3 13 (16.67%) Kotlin
3 13 (16.67%) PHP
3 13 (16.67%) SQL
3 13 (16.67%) TypeScript
4 7 (8.97%) Java
5 6 (7.69%) Ada
6 4 (5.13%) T-SQL
6 4 (5.13%) VB.NET
7 2 (2.56%) Python
8 1 (1.28%) Shell Script
Qualifications
1 17 (21.79%) Degree
2 6 (7.69%) Computer Science Degree
3 3 (3.85%) AWS Certification
4 1 (1.28%) PMI Certification
Quality Assurance & Compliance
1 6 (7.69%) QA
2 1 (1.28%) SEPA
System Software
1 3 (3.85%) Docker
Vendors
1 16 (20.51%) Microsoft
2 8 (10.26%) Xamarin
3 3 (3.85%) IBM
3 3 (3.85%) Oracle
3 3 (3.85%) Red Hat
4 2 (2.56%) Google