TypeScript Jobs in the South East

Microsoft TypeScript
England > South East

The following table provides summary statistics for permanent job vacancies advertised in the South East with a requirement for TypeScript skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited TypeScript over the 6 months to 20 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
20 May 2024
Same period 2023 Same period 2022
Rank 105 80 104
Rank change year-on-year -25 +24 -36
Permanent jobs citing TypeScript 431 524 649
As % of all permanent jobs advertised in the South East 2.55% 3.65% 3.22%
As % of the Programming Languages category 8.66% 9.11% 6.59%
Number of salaries quoted 404 344 437
10th Percentile £46,250 £46,250 £36,625
25th Percentile £52,500 £57,500 £51,250
Median annual salary (50th Percentile) £65,000 £75,000 £65,000
Median % change year-on-year -13.33% +15.38% +18.18%
75th Percentile £85,000 £95,000 £80,000
90th Percentile £95,000 £112,500 £95,000
England median annual salary £70,000 £75,000 £70,000
% change year-on-year -6.67% +7.14% +12.00%

All Programming Languages
South East

TypeScript is in the Programming Languages category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the South East with a requirement for coding skills.

Permanent vacancies with a requirement for coding skills 4,978 5,755 9,854
As % of all permanent jobs advertised in the South East 29.48% 40.14% 48.83%
Number of salaries quoted 4,000 3,781 6,402
10th Percentile £34,475 £35,000 £33,000
25th Percentile £42,500 £45,000 £42,500
Median annual salary (50th Percentile) £55,000 £58,500 £55,000
Median % change year-on-year -5.98% +6.36% +7.32%
75th Percentile £68,750 £75,000 £72,500
90th Percentile £82,500 £88,750 £85,000
England median annual salary £60,000 £65,000 £62,500
% change year-on-year -7.69% +4.00% +8.70%

TypeScript
Job Vacancy Trend in the South East

Job postings citing TypeScript as a proportion of all IT jobs advertised in the South East.

Job vacancy trend for TypeScript in the South East

TypeScript
Salary Trend in the South East

3-month moving average salary quoted in jobs citing TypeScript in the South East.

Salary trend for TypeScript in the South East

TypeScript
Salary Histogram in the South East

Salary distribution for jobs citing TypeScript in the South East over the 6 months to 20 May 2024.

Salary histogram for TypeScript in the South East

TypeScript
Job Locations in the South East

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing TypeScript within the South East region over the 6 months to 20 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Thames Valley -9 241 £75,000 -6.25% 37
Berkshire +14 186 £76,250 -15.28% 17
Hampshire -44 61 £60,000 -14.29% 15
Surrey +21 57 £65,000 +8.33% 11
Kent +30 51 £60,000 +41.18% 6
Oxfordshire -33 36 £65,000 +1.96% 15
Buckinghamshire -37 19 £52,500 -16.00% 5
West Sussex +3 11 £57,500 -4.17% 1
East Sussex -3 9 £55,000 -26.67% 1
TypeScript
England

TypeScript
Co-occurring Skills and Capabilities in the South East by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 6 (1.39%) Microsoft Exchange
2 4 (0.93%) nginx
3 3 (0.70%) CMS
3 3 (0.70%) IIS
3 3 (0.70%) SharePoint
4 2 (0.46%) Umbraco
5 1 (0.23%) Apache
5 1 (0.23%) DNN
5 1 (0.23%) EPiServer
5 1 (0.23%) Immediacy CMS
5 1 (0.23%) Kentico
5 1 (0.23%) Sitecore CMS
5 1 (0.23%) Sitefinity
Applications
1 1 (0.23%) Adobe Illustrator
1 1 (0.23%) OmniGraffle
1 1 (0.23%) Photoshop
Business Applications
1 3 (0.70%) Dynamics CRM
2 2 (0.46%) Sage 200
Cloud Services
1 168 (38.98%) Azure
2 112 (25.99%) AWS
3 22 (5.10%) Azure DevOps
4 16 (3.71%) Power Platform
5 15 (3.48%) GitHub
6 13 (3.02%) Dynamics 365
7 10 (2.32%) Serverless
8 6 (1.39%) Amazon EC2
8 6 (1.39%) GitHub Actions
8 6 (1.39%) PowerApps
9 5 (1.16%) GCP
9 5 (1.16%) Power Automate
10 4 (0.93%) Amazon ELB
10 4 (0.93%) Amazon S3
10 4 (0.93%) Azure Logic Apps
10 4 (0.93%) Azure Service Bus
10 4 (0.93%) SaaS
10 4 (0.93%) TestFlight
10 4 (0.93%) Virtual Private Cloud
11 3 (0.70%) AWS Lambda
Communications & Networking
1 5 (1.16%) Hyperconnected
1 5 (1.16%) Internet
2 4 (0.93%) MQTT
2 4 (0.93%) Reverse Proxy
2 4 (0.93%) VPN
3 2 (0.46%) DNS
3 2 (0.46%) SSL
3 2 (0.46%) TCP/IP
4 1 (0.23%) Intranet
Database & Business Intelligence
1 174 (40.37%) SQL Server
2 89 (20.65%) NoSQL
3 79 (18.33%) Elasticsearch
4 76 (17.63%) MongoDB
5 15 (3.48%) PostgreSQL
6 9 (2.09%) MySQL
7 5 (1.16%) Azure SQL Database
8 4 (0.93%) Amazon RDS
9 3 (0.70%) Relational Database
10 2 (0.46%) Redis
11 1 (0.23%) BigQuery
11 1 (0.23%) Data Warehouse
Development Applications
1 113 (26.22%) Git
2 62 (14.39%) Cypress.io
3 57 (13.23%) Selenium
4 23 (5.34%) SoapUI
5 14 (3.25%) Jenkins
6 13 (3.02%) JIRA
7 11 (2.55%) GitLab
8 6 (1.39%) gulp
8 6 (1.39%) Vite
9 5 (1.16%) Bugzilla
9 5 (1.16%) Maven
9 5 (1.16%) webpack
9 5 (1.16%) Zephyr
10 4 (0.93%) Android Studio
10 4 (0.93%) Xcode
11 3 (0.70%) Babel
11 3 (0.70%) PostCSS
11 3 (0.70%) rollup.js
12 2 (0.46%) Burp Suite
12 2 (0.46%) Yeoman
General
1 38 (8.82%) Finance
2 22 (5.10%) Social Skills
3 21 (4.87%) Analytical Skills
4 19 (4.41%) Retail
5 10 (2.32%) Marketing
5 10 (2.32%) Public Sector
6 8 (1.86%) Games
7 5 (1.16%) Electronics
7 5 (1.16%) Manufacturing
7 5 (1.16%) Telecoms
8 3 (0.70%) Aviation
9 2 (0.46%) Inclusion and Diversity
10 1 (0.23%) Back Office
10 1 (0.23%) Health Technology
Job Titles
1 332 (77.03%) Developer
2 127 (29.47%) .NET Developer
3 116 (26.91%) Senior
4 90 (20.88%) Senior Developer
5 83 (19.26%) Software Developer
6 70 (16.24%) Lead
7 63 (14.62%) Front-End Developer (Client-Side Developer)
8 42 (9.74%) C# Developer
9 36 (8.35%) Senior Software Developer
10 35 (8.12%) Lead Developer
11 32 (7.42%) C# .NET Developer
12 29 (6.73%) Software Engineer
13 26 (6.03%) Full Stack Developer
14 24 (5.57%) Senior Front-End Developer
15 21 (4.87%) Development Team Leader
15 21 (4.87%) Software Development Team Leader
15 21 (4.87%) Software Team Leader
15 21 (4.87%) Team Leader
16 20 (4.64%) Lead Software Developer
17 18 (4.18%) JavaScript Developer
Libraries, Frameworks & Software Standards
1 344 (79.81%) React
2 285 (66.13%) .NET
3 158 (36.66%) AngularJS
4 133 (30.86%) Vue
5 119 (27.61%) ASP.NET Web API
6 118 (27.38%) ASP.NET
7 104 (24.13%) Node.js
8 94 (21.81%) CSS
8 94 (21.81%) HTML
9 93 (21.58%) .NET Framework
10 91 (21.11%) Entity Framework
11 86 (19.95%) .NET Core
12 71 (16.47%) ASP.NET MVC
13 59 (13.69%) Jest
14 49 (11.37%) HTML5
15 40 (9.28%) CSS3
16 21 (4.87%) RESTful
17 12 (2.78%) HTML5 Canvas
17 12 (2.78%) Redux
18 10 (2.32%) Next.js
Miscellaneous
1 29 (6.73%) Greenfield Project
2 8 (1.86%) Mobile App
2 8 (1.86%) Private Cloud
3 7 (1.62%) IoT
3 7 (1.62%) Product Ownership
4 5 (1.16%) Client/Server
4 5 (1.16%) Enterprise Software
5 4 (0.93%) Renewable Energy
6 3 (0.70%) Algorithms
6 3 (0.70%) Animation
6 3 (0.70%) BBC
6 3 (0.70%) Distributed Systems
6 3 (0.70%) Low-Code
6 3 (0.70%) Social Media
7 2 (0.46%) Enterprise Cloud
8 1 (0.23%) Blog
8 1 (0.23%) Cloud Native
8 1 (0.23%) Tandem
Operating Systems
1 4 (0.93%) Android
1 4 (0.93%) Linux
Processes & Methodologies
1 298 (69.14%) Agile
2 175 (40.60%) Full Stack Development
3 129 (29.93%) Microservices
4 125 (29.00%) Computer Science
5 116 (26.91%) Artificial Intelligence
6 109 (25.29%) Propensity Modelling
7 96 (22.27%) TDD
8 91 (21.11%) Scrum
9 90 (20.88%) BDD
10 78 (18.10%) Software Engineering
11 77 (17.87%) Kanban
11 77 (17.87%) MVC
12 73 (16.94%) Front End Development
13 53 (12.30%) CI/CD
14 44 (10.21%) Machine Learning
15 38 (8.82%) DevOps
16 29 (6.73%) Problem-Solving
17 23 (5.34%) Mentoring
18 22 (5.10%) Continuous Integration
18 22 (5.10%) User Experience
Programming Languages
1 334 (77.49%) JavaScript
2 303 (70.30%) C#
3 87 (20.19%) SQL
4 47 (10.90%) Java
5 41 (9.51%) PHP
6 38 (8.82%) Python
7 8 (1.86%) C++
7 8 (1.86%) JSX
8 4 (0.93%) R
8 4 (0.93%) T-SQL
9 3 (0.70%) PowerShell
10 1 (0.23%) Go
10 1 (0.23%) Perl
Qualifications
1 156 (36.19%) Degree
2 70 (16.24%) Computer Science Degree
3 15 (3.48%) Security Cleared
4 11 (2.55%) DBS Check
5 8 (1.86%) SC Cleared
6 7 (1.62%) Azure Certification
7 3 (0.70%) Master's Degree
8 2 (0.46%) DV Cleared
8 2 (0.46%) ISTQB
8 2 (0.46%) Microsoft Certification
Quality Assurance & Compliance
1 33 (7.66%) WCAG
2 13 (3.02%) QA
3 4 (0.93%) Accessibility
4 1 (0.23%) GDPR
System Software
1 138 (32.02%) Docker
Systems Management
1 116 (26.91%) Kubernetes
2 5 (1.16%) HP Quality Center
3 1 (0.23%) Ansible
Vendors
1 108 (25.06%) Microsoft
2 16 (3.71%) Google
3 7 (1.62%) Apple
4 5 (1.16%) HP
4 5 (1.16%) SAP
5 3 (0.70%) Facebook
5 3 (0.70%) Sony
5 3 (0.70%) Yahoo!
6 2 (0.46%) CA Agile Central
6 2 (0.46%) Sage
6 2 (0.46%) Xamarin
7 1 (0.23%) Alterian
7 1 (0.23%) Peregrine
7 1 (0.23%) Sitecore