Results 1 - 50 of 3,745
Description | 6 Months to | Rank YoY Change | Median Salary | Median Salary YoY Change | Historical Absolute & Relative Jobs Vacancies | Live Jobs |
|---|---|---|---|---|---|---|
| Social Skills | 1 | 0 | £50,000 | -9.09% | 17,775 25.39% | 4,852 |
| Finance | 2 | 0 | £65,000 | -10.34% | 10,771 15.38% | 3,404 |
| Degree | 3 | 0 | £52,500 | -12.50% | 10,609 15.15% | 2,416 |
| AI | 4 | +36 | £70,000 | -6.66% | 9,877 14.11% | 2,207 |
| Microsoft | 5 | +1 | £42,500 | -19.04% | 9,425 13.46% | 3,234 |
| Azure | 6 | +1 | £62,500 | -3.84% | 8,929 12.75% | 2,775 |
| Cybersecurity | 7 | +29 | £50,000 | -22.63% | 8,653 12.36% | 1,266 |
| Senior | 8 | 0 | £70,000 | +3.70% | 8,475 12.10% | 1,801 |
| Problem-Solving | 9 | -5 | £45,000 | -18.18% | 7,357 10.51% | 2,871 |
| Inclusion and Diversity | 10 | +13 | £50,000 | -15.86% | 6,573 9.39% | 664 |
| Analyst | 11 | +3 | £42,500 | -15.00% | 6,188 8.84% | 1,372 |
| Agile | 12 | -7 | £65,000 | -4.88% | 6,102 8.71% | 2,211 |
| Banking | 13 | +38 | £90,000 | +5.88% | 5,694 8.13% | 357 |
| User Experience | 14 | +53 | £55,000 | -8.33% | 5,667 8.09% | 632 |
| Machine Learning | 15 | +75 | £75,000 | -2.59% | 5,364 7.66% | 1,030 |
| Continuous Improvement | 16 | +5 | £62,500 | +4.16% | 5,243 7.49% | 1,740 |
| Python | 17 | -5 | £66,720 | -11.04% | 5,216 7.45% | 2,728 |
| Business Development | 18 | +80 | £49,200 | -10.54% | 5,213 7.44% | 1,142 |
| Master's Degree | 19 | +78 | £75,000 | +8.20% | 5,194 7.42% | 277 |
| Developer | 20 | -7 | £60,000 | - | 5,138 7.34% | 1,602 |
| Analytical Skills | 21 | -10 | £52,500 | -4.54% | 4,981 7.11% | 1,942 |
| SQL | 22 | -13 | £57,500 | -4.16% | 4,858 6.94% | 1,941 |
| Mentoring | 23 | -4 | £55,000 | -18.51% | 4,852 6.93% | 1,583 |
| AWS | 24 | -14 | £70,310 | -6.25% | 4,731 6.76% | 2,023 |
| PhD | 25 | +361 | £65,000 | +0.87% | 4,712 6.73% | 92 |
| Internet | 26 | +202 | £30,500 | -40.48% | 4,644 6.63% | 366 |
| Lead | 27 | -2 | £75,000 | - | 4,641 6.63% | 1,024 |
| IoT | 28 | +321 | £60,000 | - | 4,403 6.29% | 143 |
| Software Engineering | 29 | -12 | £70,000 | -3.44% | 4,368 6.24% | 1,387 |
| Web Development | 30 | +132 | £47,500 | -13.63% | 4,349 6.21% | 440 |
| Cloud Computing | 31 | +275 | £47,500 | -32.14% | 4,296 6.14% | 183 |
| Postgraduate | 32 | +591 | £54,000 | +16.12% | 4,278 6.11% | 33 |
| Analytics | 33 | -5 | £65,000 | -7.14% | 4,088 5.84% | 1,682 |
| Security Cleared | 34 | -8 | £65,000 | +5.56% | 4,067 5.81% | 1,559 |
| Microsoft 365 | 35 | -11 | £37,500 | -12.79% | 3,625 5.18% | 916 |
| Windows | 35 | -20 | £38,000 | -15.55% | 3,625 5.18% | 1,061 |
| DevOps | 36 | -18 | £70,000 | - | 3,511 5.01% | 1,352 |
| Marketing | 37 | +1 | £45,000 | -25.77% | 3,468 4.95% | 1,076 |
| Customer Service | 38 | -6 | £31,500 | -14.86% | 3,401 4.86% | 1,145 |
| Development Manager | 39 | +114 | £50,000 | +5.26% | 3,319 4.74% | 491 |
| Business Manager | 40 | +143 | £50,000 | - | 3,274 4.68% | 498 |
| SaaS | 41 | +23 | £60,000 | -7.69% | 3,266 4.66% | 953 |
| CI/CD | 42 | -11 | £72,500 | - | 3,260 4.66% | 1,473 |
| Lecturer | 43 | +614 | £40,000 | +9.44% | 3,245 4.63% | 11 |
| Architect | 44 | +3 | £85,000 | +3.03% | 3,052 4.36% | 644 |
| Decision-Making | 45 | -12 | £62,500 | -7.40% | 3,011 4.30% | 1,611 |
| Business Intelligence | 45 | +8 | £57,500 | -4.16% | 3,011 4.30% | 947 |
| Business Development Manager | 46 | +206 | £50,000 | +31.57% | 2,983 4.26% | 462 |
| Roadmaps | 47 | -17 | £80,000 | +3.22% | 2,972 4.24% | 1,189 |
| Power Platform | 48 | +1 | £59,527 | -0.78% | 2,943 4.20% | 876 |
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.
The statistics are not representative of specific organisations.