Azure Job Trends in Leeds

Microsoft Azure
West Yorkshire > Leeds

The table below provides summary statistics and salary benchmarking for jobs advertised in Leeds requiring Azure skills. It covers permanent job vacancies from the 6 months leading up to 1 April 2026, with comparisons to the same periods in the previous two years.

6 months to
1 Apr 2026
Same period 2025 Same period 2024
Rank 7 6 4
Rank change year-on-year -1 -2 -2
Permanent jobs citing Azure 277 137 383
As % of all permanent jobs in Leeds 14.17% 17.91% 19.05%
As % of the Cloud Services category 39.74% 39.94% 47.11%
Number of salaries quoted 186 112 328
10th Percentile £28,250 £32,050 £37,750
25th Percentile £32,938 £42,375 £45,000
Median annual salary (50th Percentile) £57,500 £51,250 £56,337
Median % change year-on-year +12.20% -9.03% -6.11%
75th Percentile £77,481 £67,813 £72,433
90th Percentile £85,000 £84,725 £82,514
West Yorkshire median annual salary £52,500 £52,750 £56,500
% change year-on-year -0.47% -6.64% -5.83%

All Cloud Computing Skills
Leeds

Azure falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Leeds.

Permanent vacancies with a requirement for cloud computing skills 697 343 813
As % of all permanent jobs advertised in Leeds 35.65% 44.84% 40.45%
Number of salaries quoted 487 280 673
10th Percentile £29,000 £32,000 £34,000
25th Percentile £45,000 £42,938 £42,500
Median annual salary (50th Percentile) £65,000 £57,500 £55,000
Median % change year-on-year +13.04% +4.55% -4.35%
75th Percentile £80,000 £77,500 £72,433
90th Percentile £100,000 £93,778 £85,000
West Yorkshire median annual salary £62,500 £57,500 £55,000
% change year-on-year +8.70% +4.55% -4.35%

Azure
Job Vacancy Trend in Leeds

Historical trend showing the proportion of permanent IT job postings citing Azure relative to all permanent IT jobs advertised in Leeds.

Azure job vacancy trend in Leeds

Azure
Salary Trend in Leeds

Salary distribution trend for jobs in Leeds citing Azure.

Salary distribution trend for jobs in Leeds citing Azure

Azure
Salary Histogram in Leeds

Salary distribution for jobs citing Azure in Leeds over the 6 months to 1 April 2026.

Salary histogram for Azure in Leeds

Azure
Co-Occurring Skills & Capabilities in Leeds by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 8 (2.89%) Microsoft Exchange
2 7 (2.53%) Apache Spark
2 7 (2.53%) SharePoint
3 5 (1.81%) IIS
4 4 (1.44%) Confluence
5 3 (1.08%) Apache Airflow
5 3 (1.08%) OpenStack
6 2 (0.72%) Apache
7 1 (0.36%) CMS
7 1 (0.36%) SAS
7 1 (0.36%) WordPress
Applications
1 21 (7.58%) Microsoft Excel
2 13 (4.69%) Microsoft Office
3 1 (0.36%) FrameMaker
3 1 (0.36%) MadCap Flare
Business Applications
1 14 (5.05%) SAP ERP
2 4 (1.44%) Unit4 Business World
3 3 (1.08%) SAP S/4HANA
4 2 (0.72%) Dynamics CRM
Cloud Services
1 126 (45.49%) AWS
2 44 (15.88%) Serverless
3 43 (15.52%) GitHub
4 40 (14.44%) GCP
5 29 (10.47%) Power Platform
6 25 (9.03%) Microsoft 365
7 23 (8.30%) Azure DevOps
8 19 (6.86%) AWS Lambda
8 19 (6.86%) Azure AI
8 19 (6.86%) GitHub Actions
9 14 (5.05%) Amazon CloudWatch
9 14 (5.05%) Amazon S3
10 13 (4.69%) Amazon EventBridge
10 13 (4.69%) Amazon SQS
10 13 (4.69%) AWS CloudFormation
10 13 (4.69%) AWS Step Functions
11 11 (3.97%) Amazon ECS
11 11 (3.97%) Azure Data Factory
11 11 (3.97%) SaaS
12 9 (3.25%) Entra ID
Communications & Networking
1 23 (8.30%) Internet
2 22 (7.94%) DNS
3 20 (7.22%) DHCP
4 18 (6.50%) TCP/IP
5 15 (5.42%) Firewall
6 12 (4.33%) WAN
7 11 (3.97%) LAN
7 11 (3.97%) Wi-Fi
8 7 (2.53%) VPN
9 5 (1.81%) NGFW
9 5 (1.81%) VXLAN
9 5 (1.81%) Wireshark
10 4 (1.44%) Network Security
10 4 (1.44%) VoIP
11 2 (0.72%) NAS
11 2 (0.72%) SAN
11 2 (0.72%) VLAN
12 1 (0.36%) Cisco Firepower
Database & Business Intelligence
1 26 (9.39%) Power BI
2 20 (7.22%) Tableau
3 18 (6.50%) PostgreSQL
4 16 (5.78%) NoSQL
4 16 (5.78%) SQL Server
5 15 (5.42%) Metadata
6 14 (5.05%) DynamoDB
7 9 (3.25%) MySQL
8 8 (2.89%) Relational Database
9 6 (2.17%) Data Warehouse
9 6 (2.17%) MongoDB
10 5 (1.81%) BigQuery
11 4 (1.44%) Amazon Redshift
11 4 (1.44%) Data Lake
11 4 (1.44%) SQL Server Reporting Services
12 3 (1.08%) Amazon RDS
12 3 (1.08%) RDBMS
12 3 (1.08%) Spark SQL
12 3 (1.08%) TIBCO EBX
13 2 (0.72%) Data Vault
Development Applications
1 47 (16.97%) Git
2 8 (2.89%) GitLab
2 8 (2.89%) Jenkins
3 3 (1.08%) JIRA
4 2 (0.72%) SQL Server Management Studio (SSMS)
General
1 142 (51.26%) Social Skills
2 27 (9.75%) Public Sector
3 23 (8.30%) Multimedia
4 22 (7.94%) Finance
5 20 (7.22%) Analytical Skills
6 8 (2.89%) Legal
7 6 (2.17%) Documentation Skills
8 4 (1.44%) Retail
9 2 (0.72%) Agriculture
9 2 (0.72%) Automotive
9 2 (0.72%) Law
10 1 (0.36%) Billing
10 1 (0.36%) Influencing Skills
10 1 (0.36%) Presentation Skills
Job Titles
1 53 (19.13%) Developer
2 44 (15.88%) Analyst
3 37 (13.36%) Junior
4 34 (12.27%) Architect
4 34 (12.27%) Junior Analyst
4 34 (12.27%) Lead
5 30 (10.83%) Senior
6 23 (8.30%) Trainee
7 20 (7.22%) IT Support
8 19 (6.86%) Data Engineer
9 17 (6.14%) Cybersecurity Analyst
9 17 (6.14%) Data Analyst
9 17 (6.14%) Junior Data Analyst
9 17 (6.14%) Junior Security Analyst
9 17 (6.14%) Security Analyst
10 16 (5.78%) Infrastructure Engineer
11 15 (5.42%) .NET Developer
12 13 (4.69%) Software Developer
13 11 (3.97%) Ethical Hacker
13 11 (3.97%) Trainee Developer
Libraries, Frameworks & Software Standards
1 37 (13.36%) React
2 26 (9.39%) CSS
2 26 (9.39%) HTML
3 24 (8.66%) .NET
4 17 (6.14%) RESTful
5 15 (5.42%) .NET Core
5 15 (5.42%) Blazor
6 14 (5.05%) AngularJS
7 13 (4.69%) ASP.NET
7 13 (4.69%) ASP.NET Core
7 13 (4.69%) AWS CDK
8 11 (3.97%) Node.js
8 11 (3.97%) PySpark
9 10 (3.61%) REST
10 9 (3.25%) Web Services
11 8 (2.89%) Spring
11 8 (2.89%) Spring Boot
12 6 (2.17%) Vue
13 5 (1.81%) Elastic Stack
14 3 (1.08%) Apache Camel
Miscellaneous
1 34 (12.27%) Cloud Native
2 20 (7.22%) Enterprise Software
3 15 (5.42%) Data Centre
4 11 (3.97%) Cyberattack
4 11 (3.97%) Distributed Systems
5 7 (2.53%) Driving Licence
5 7 (2.53%) Management Information System
6 6 (2.17%) Product Ownership
7 5 (1.81%) Analytical Mindset
7 5 (1.81%) PKI
7 5 (1.81%) Public Cloud
8 4 (1.44%) Taxonomies
9 3 (1.08%) Enterprise Cloud
9 3 (1.08%) Greenfield Project
9 3 (1.08%) Replication
9 3 (1.08%) Self-Motivation
10 2 (0.72%) Distributed Architecture
10 2 (0.72%) Legacy Systems
10 2 (0.72%) Linux Command Line
10 2 (0.72%) Onboarding
Operating Systems
1 22 (7.94%) Windows
1 22 (7.94%) Windows Server
2 5 (1.81%) Windows Server 2016
2 5 (1.81%) Windows Server 2019
3 3 (1.08%) Android
3 3 (1.08%) Mac OS
3 3 (1.08%) Windows 10
3 3 (1.08%) Windows Server 2012
4 1 (0.36%) Linux
4 1 (0.36%) Unix
Processes & Methodologies
1 121 (43.68%) Mentoring
2 72 (25.99%) Agile
3 64 (23.10%) DevOps
4 58 (20.94%) CI/CD
5 54 (19.49%) Cybersecurity
6 53 (19.13%) Problem-Solving
7 47 (16.97%) Microservices
8 35 (12.64%) AI
8 35 (12.64%) Continuous Improvement
8 35 (12.64%) Data Modelling
8 35 (12.64%) Stakeholder Engagement
9 32 (11.55%) Infrastructure as Code
9 32 (11.55%) Migration
10 31 (11.19%) Application Security
11 28 (10.11%) Business Intelligence
11 28 (10.11%) Stakeholder Management
12 27 (9.75%) Containerisation
13 26 (9.39%) Infrastructure Engineering
14 24 (8.66%) ERP
15 23 (8.30%) Architectural Patterns
Programming Languages
1 93 (33.57%) Python
2 75 (27.08%) SQL
3 69 (24.91%) JavaScript
4 37 (13.36%) C#
5 34 (12.27%) TypeScript
6 30 (10.83%) Java
7 14 (5.05%) R
8 10 (3.61%) PowerShell
9 7 (2.53%) PHP
10 5 (1.81%) T-SQL
11 4 (1.44%) Bash
11 4 (1.44%) Scala
12 3 (1.08%) Go
13 2 (0.72%) Data Analysis Expressions
13 2 (0.72%) PL/SQL
Qualifications
1 95 (34.30%) Azure Certification
2 56 (20.22%) AWS Certification
3 47 (16.97%) Microsoft Certification
4 28 (10.11%) AWS Certified Cloud Practitioner
4 28 (10.11%) Degree
5 18 (6.50%) Computer Science Degree
6 17 (6.14%) AWS Certified Solutions Architect
6 17 (6.14%) CompTIA CySA+
6 17 (6.14%) CompTIA Security+
6 17 (6.14%) TOGAF Certification
7 11 (3.97%) AWS Certified Developer
7 11 (3.97%) CEH
8 8 (2.89%) SC Cleared
8 8 (2.89%) Security Cleared
9 7 (2.53%) ITIL Certification
10 3 (1.08%) CCNA
10 3 (1.08%) Cisco Certification
11 2 (0.72%) Network+ Certification
12 1 (0.36%) CCNP
12 1 (0.36%) CISSP
Quality Assurance & Compliance
1 11 (3.97%) Data Quality
2 10 (3.61%) QA
3 2 (0.72%) ISO/IEC 27001
4 1 (0.36%) Accessibility
4 1 (0.36%) Actionable Recommendations
4 1 (0.36%) GDPR
4 1 (0.36%) NIST
4 1 (0.36%) PMO
4 1 (0.36%) SLA
System Software
1 30 (10.83%) Docker
2 25 (9.03%) Active Directory
3 21 (7.58%) Hyper-V
4 17 (6.14%) VMware Infrastructure
5 2 (0.72%) vSphere
Systems Management
1 44 (15.88%) Terraform
2 27 (9.75%) Kubernetes
3 16 (5.78%) Ansible
4 7 (2.53%) Grafana
4 7 (2.53%) Prometheus
5 4 (1.44%) Microsoft Intune
6 3 (1.08%) Active Directory Federation Services
6 3 (1.08%) Kibana
7 2 (0.72%) Single Sign-On
7 2 (0.72%) VxRail
7 2 (0.72%) WSUS
8 1 (0.36%) FortiGate
Vendors
1 135 (48.74%) Microsoft
2 32 (11.55%) VMware
3 30 (10.83%) ForeScout
4 19 (6.86%) Databricks
5 17 (6.14%) SAP
6 12 (4.33%) Google
7 9 (3.25%) Citrix
8 8 (2.89%) Veeam
9 6 (2.17%) Oracle
10 5 (1.81%) Adobe
10 5 (1.81%) Arista
10 5 (1.81%) Aruba
10 5 (1.81%) Cisco
10 5 (1.81%) NetScout
11 4 (1.44%) Palantir
12 3 (1.08%) Informatica
12 3 (1.08%) Pega
12 3 (1.08%) TIBCO
12 3 (1.08%) WSO2
13 2 (0.72%) Commvault