Sophos
North West > Manchester
The table below provides summary statistics for permanent job vacancies advertised in Manchester requiring knowledge or experience of Sophos products and/or services. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Sophos over the 6 months leading up to 15 November 2024, comparing them to the same period in the previous two years.
The figures below represent the IT labour market in general and are not representative of salaries within Sophos PLC.
6 months to 15 Nov 2024 |
Same period 2023 | Same period 2022 | |
---|---|---|---|
Rank | 174 | 164 | 262 |
Rank change year-on-year | -10 | +98 | -32 |
Permanent jobs citing Sophos | 2 | 3 | 3 |
As % of all permanent jobs advertised in Manchester | 0.055% | 0.11% | 0.054% |
As % of the Vendors category | 0.16% | 0.32% | 0.14% |
Number of salaries quoted | 1 | 2 | 3 |
10th Percentile | - | £29,900 | £26,150 |
25th Percentile | £28,750 | £30,125 | £27,875 |
Median annual salary (50th Percentile) | £30,500 | £32,000 | £31,500 |
Median % change year-on-year | -4.69% | +1.59% | -21.25% |
75th Percentile | £32,250 | £33,625 | £54,625 |
90th Percentile | - | £33,700 | £68,050 |
North West median annual salary | £52,500 | £47,500 | £38,500 |
% change year-on-year | +10.53% | +23.38% | +24.19% |
All Vendors
Manchester
Sophos falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring knowledge or experience of all vendor products and services in Manchester.
Permanent vacancies with a requirement for knowledge or experience of vendor products and services | 1,238 | 928 | 2,205 |
As % of all permanent jobs advertised in Manchester | 34.07% | 35.14% | 39.77% |
Number of salaries quoted | 525 | 734 | 1,276 |
10th Percentile | £31,350 | £30,650 | £28,000 |
25th Percentile | £41,250 | £42,500 | £37,500 |
Median annual salary (50th Percentile) | £52,500 | £60,000 | £52,500 |
Median % change year-on-year | -12.50% | +14.29% | +5.00% |
75th Percentile | £68,750 | £75,000 | £67,500 |
90th Percentile | £80,000 | £87,419 | £85,625 |
North West median annual salary | £50,000 | £52,500 | £50,000 |
% change year-on-year | -4.76% | +5.00% | +5.26% |
Sophos
Job Vacancy Trend in Manchester
Job postings citing Sophos as a proportion of all IT jobs advertised in Manchester.
Sophos
Salary Trend in Manchester
3-month moving average salary quoted in jobs citing Sophos in Manchester.
Sophos
Co-occurring Skills and Capabilities in Manchester by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: