Renewable Energy
Oxfordshire > Oxford
The table below looks at the prevalence of the term Renewable Energy in permanent job vacancies in Oxford. Included is a benchmarking guide to the salaries offered in vacancies that cited Renewable Energy over the 6 months leading up to 14 November 2024, comparing them to the same period in the previous two years.
6 months to 14 Nov 2024 |
Same period 2023 | Same period 2022 | |
---|---|---|---|
Rank | 38 | - | 58 |
Rank change year-on-year | - | - | - |
Permanent jobs citing Renewable Energy | 3 | 0 | 7 |
As % of all permanent jobs advertised in Oxford | 0.97% | - | 1.35% |
As % of the Miscellaneous category | 2.38% | - | 3.15% |
Number of salaries quoted | 3 | 0 | 7 |
10th Percentile | £72,250 | - | £48,750 |
25th Percentile | £73,750 | - | £49,375 |
Median annual salary (50th Percentile) | £77,500 | - | £60,000 |
75th Percentile | £78,750 | - | £78,750 |
90th Percentile | - | - | £85,500 |
Oxfordshire median annual salary | £75,000 | - | £63,750 |
% change year-on-year | - | - | +4.08% |
All Generic Skills
Oxford
Renewable Energy falls under the General and Transferable Skills category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring generic IT skills in Oxford.
Permanent vacancies with a requirement for generic IT skills | 126 | 101 | 222 |
As % of all permanent jobs advertised in Oxford | 40.65% | 34.24% | 42.86% |
Number of salaries quoted | 53 | 82 | 128 |
10th Percentile | £43,750 | £35,125 | £26,250 |
25th Percentile | £50,000 | £42,500 | £40,000 |
Median annual salary (50th Percentile) | £62,500 | £57,500 | £45,000 |
Median % change year-on-year | +8.70% | +27.78% | -15.09% |
75th Percentile | £78,750 | £77,500 | £62,938 |
90th Percentile | £95,000 | £94,250 | £70,375 |
Oxfordshire median annual salary | £52,500 | £57,500 | £44,345 |
% change year-on-year | -8.70% | +29.67% | -11.31% |
Renewable Energy
Job Vacancy Trend in Oxford
Job postings citing Renewable Energy as a proportion of all IT jobs advertised in Oxford.
Renewable Energy
Salary Trend in Oxford
3-month moving average salary quoted in jobs citing Renewable Energy in Oxford.
Renewable Energy
Co-occurring Skills and Capabilities in Oxford by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: