Kubernetes (k8s)
South Yorkshire > Sheffield
The table below provides summary statistics for permanent job vacancies advertised in Sheffield requiring Kubernetes skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Kubernetes over the 6 months leading up to 19 November 2024, comparing them to the same period in the previous two years.
6 months to 19 Nov 2024 |
Same period 2023 | Same period 2022 | |
---|---|---|---|
Rank | 53 | 41 | 46 |
Rank change year-on-year | -12 | +5 | -31 |
Permanent jobs citing Kubernetes | 7 | 19 | 51 |
As % of all permanent jobs advertised in Sheffield | 0.97% | 5.35% | 6.38% |
As % of the Systems Management category | 25.93% | 17.92% | 60.71% |
Number of salaries quoted | 1 | 19 | 49 |
10th Percentile | - | - | £44,250 |
25th Percentile | £38,750 | £45,000 | £46,250 |
Median annual salary (50th Percentile) | £42,500 | £55,000 | £80,000 |
Median % change year-on-year | -22.73% | -31.25% | +39.13% |
75th Percentile | £46,250 | £76,875 | £82,500 |
90th Percentile | - | £79,000 | £85,000 |
South Yorkshire median annual salary | £42,500 | £55,000 | £80,000 |
% change year-on-year | -22.73% | -31.25% | +39.13% |
All Systems Management Skills
Sheffield
Kubernetes falls under the Systems Management category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring systems management skills in Sheffield.
Permanent vacancies with a requirement for systems management skills | 27 | 106 | 84 |
As % of all permanent jobs advertised in Sheffield | 3.75% | 29.86% | 10.51% |
Number of salaries quoted | 12 | 86 | 70 |
10th Percentile | £39,475 | £24,950 | £33,550 |
25th Percentile | - | £31,125 | £38,750 |
Median annual salary (50th Percentile) | £46,000 | £38,250 | £52,500 |
Median % change year-on-year | +20.26% | -27.14% | -8.70% |
75th Percentile | £71,250 | £56,875 | £82,500 |
90th Percentile | £75,000 | £67,500 | - |
South Yorkshire median annual salary | £51,750 | £37,500 | £52,500 |
% change year-on-year | +38.00% | -28.57% | -8.70% |
Kubernetes
Job Vacancy Trend in Sheffield
Job postings citing Kubernetes as a proportion of all IT jobs advertised in Sheffield.
Kubernetes
Salary Trend in Sheffield
3-month moving average salary quoted in jobs citing Kubernetes in Sheffield.
Kubernetes
Co-occurring Skills and Capabilities in Sheffield by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: