Microsoft
Derbyshire > Chesterfield
The table below provides summary statistics for contract job vacancies advertised in Chesterfield requiring knowledge or experience of Microsoft products and/or services. It includes a benchmarking guide to contractor rates offered in vacancies that cited Microsoft over the 6 months leading up to 15 November 2024, comparing them to the same period in the previous two years.
The figures below represent the IT contractor job market in general and are not representative of contractor rates within the Microsoft Corporation.
6 months to 15 Nov 2024 |
Same period 2023 | Same period 2022 | |
---|---|---|---|
Rank | 5 | 2 | - |
Rank change year-on-year | -3 | - | - |
Contract jobs citing Microsoft | 2 | 2 | 0 |
As % of all contract jobs advertised in Chesterfield | 9.09% | 15.38% | - |
As % of the Vendors category | 50.00% | 40.00% | - |
Number of daily rates quoted | 2 | 2 | 0 |
10th Percentile | £156 | - | - |
25th Percentile | £210 | - | - |
Median daily rate (50th Percentile) | £298 | £350 | - |
Median % change year-on-year | -14.86% | - | - |
75th Percentile | £387 | - | - |
90th Percentile | £440 | - | - |
Derbyshire median daily rate | £400 | £475 | £185 |
% change year-on-year | -15.79% | +156.76% | -38.33% |
All Vendors
Chesterfield
Microsoft falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring knowledge or experience of all vendor products and services in Chesterfield.
Contract vacancies with a requirement for knowledge or experience of vendor products and services | 4 | 5 | 6 |
As % of all contract IT jobs advertised in Chesterfield | 18.18% | 38.46% | 33.33% |
Number of daily rates quoted | 3 | 3 | 3 |
10th Percentile | £167 | - | £197 |
25th Percentile | £236 | - | £278 |
Median daily rate (50th Percentile) | £350 | £350 | £425 |
Median % change year-on-year | - | -17.65% | +30.77% |
75th Percentile | £413 | £488 | £544 |
90th Percentile | £450 | £570 | £608 |
Derbyshire median daily rate | £567 | £500 | £400 |
% change year-on-year | +13.30% | +25.00% | +18.52% |
Number of hourly rates quoted | 0 | 1 | 0 |
Median hourly rate | - | £27.50 | - |
Derbyshire median hourly rate | £17.00 | £17.72 | £16.00 |
% change year-on-year | -4.06% | +10.75% | -9.86% |
Microsoft
Job Vacancy Trend in Chesterfield
Job postings citing Microsoft as a proportion of all IT jobs advertised in Chesterfield.
Microsoft
Contractor Daily Rate Trend in Chesterfield
3-month moving average daily rate quoted in jobs citing Microsoft in Chesterfield.
Microsoft
Daily Rate Histogram in Chesterfield
Daily rate distribution for jobs citing Microsoft in Chesterfield over the 6 months to 15 November 2024.
Microsoft
Contractor Hourly Rate Trend in Chesterfield
3-month moving average hourly rates quoted in jobs citing Microsoft in Chesterfield.
Microsoft
Co-occurring Skills and Capabilities in Chesterfield by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: